Worthington, MA
413-238-4403
2007 HIGH POINT TALLY
Mass. Ox Teamster's Promotional Items
2400 # CLASS | ||||||||||||||
DRIVER | TEAM | MASS. OX TEAMSTER MEMBER | TOTAL TO DATE | GRANBY | MASS. PULL | YANKEE DOODLE DAYS | LITTLEVILLE | HEATH | CUMMINGTON | NORTHAMPTON | BLANDFORD | SPENCER |
TOTAL TO DATE
|
|
1 | Jesse Dewkett | Rex & Taz | Yes | 28 | 7 | 7 | 7 | 7 | 28 | |||||
2 | Jim Dewkett | Rock & Buck | Yes | 22 | 5 | 4 | 7 | 3 | 3 | 22 | ||||
3 | Duane Hine | Private & Gary | Yes | 19 | 4 | 7 | 4 | 4 | 19 | |||||
4 | John Banks | Jack & Jerry | Yes | 12 | 5 | 3 | 4 | 12 | ||||||
5 | Glenn Smith | Zack & Kane | Yes | 8 | 3 | 5 | 8 | |||||||
6 | Gary Gaylord | Adam & Gibb | Yes | 7 | 5 | 2 | 7 | |||||||
7 | Nathan Clark | Rusty & Hank | Yes | 6 | 1 | 3 | 1 | 1 | 6 | |||||
8 | Jeff Austin | Chub & Boss | Yes | 5 | 4 | 1 | 5 | |||||||
9 | Ed Hubbard | Pinky & Brain | Yes | 5 | 3 | 2 | 5 | |||||||
10 | Jeff Austin | Chub & Charlie | Yes | 5 | 5 | 5 | ||||||||
11 | Justin Willett | Norman & Berry | 5 | 5 | 5 | |||||||||
12 | David Armbruster | Duke Spike | 2 | 2 | 2 | |||||||||
13 | Nick Stone | Roscoe & Mack | Yes | 2 | 2 | 2 | ||||||||
14 | Howard Booker | Nip & Tuck | 2 | 2 | 2 | |||||||||
15 | Ryan Hicks | Roscoe & Yoda | Yes | 2 | 2 | 2 | ||||||||
16 | Mike Austin | Skipper & Kermit | Yes | 1 | 1 | 1 | ||||||||
17 | Justin Clark | Cooter & Roscoe | Yes | 1 | 1 | 1 | ||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 |
2800 # CLASS | |||||||||||||||||||||||||||
DRIVER | TEAM | MASS. OX TEAMSTER MEMBER | TOTAL TO DATE | LITTLEVILLE MEM. DRAW | GRANBY | MASS. PULL | YANKEE DOODLE DAYS | LITTLEVILLE | ADAMS | REHOBETH | MIDDLEFIELD | WESTFIELD | MARSHFIELD | HEATH | CUMMINGTON | NORTHAMPTON | BLANDFORD | SPENCER | STERLING | GREENFIELD | BOLTON | BELCHERTOWN | BIG E | TOPSFIELD | TOTAL TO DATE | ||
1 | Lew Warner | Grizzly & Bear | Yes | 42 | 5 | 7 | 7 | 7 | 7 | 4 | 5 | 42 | |||||||||||||||
2 | Danny Clark | Babe & Chum | Yes | 40 | 3 | 2 | 5 | 5 | 1 | 5 | 7 | 5 | 7 | 40 | |||||||||||||
3 | Wayne Clark | Babe & Gadget | Yes | 20 | 4 | 5 | 7 | 4 | 20 | ||||||||||||||||||
4 | Ryan Hicks | Bud & Buck | Yes | 16 | 3 | 3 | 4 | 4 | 2 | 16 | |||||||||||||||||
5 | Tom Poissant | Joe 7 Mobey | Yes | 14 | 4 | 3 | 7 | 14 | |||||||||||||||||||
6 | Ted Lewis | King & Cody | 14 | 7 | 7 | 14 | |||||||||||||||||||||
7 | Noah Lewis | Mick & David | 12 | 7 | 5 | 12 | |||||||||||||||||||||
8 | Ted Lewis | Buck & Rose | 10 | 5 | 5 | 10 | |||||||||||||||||||||
9 | Butch Chappell | Bud & Bill | 8 | 4 | 4 | 8 | |||||||||||||||||||||
10 | Jeremy Lanoue | Whitey & Shorty | Yes | 8 | 1 | 1 | 2 | 3 | 1 | 8 | |||||||||||||||||
11 | Todd Clark | Pete & Rocket | 7 | 3 | 4 | 7 | |||||||||||||||||||||
12 | James Palmer | Axel & Peter | 4 | 4 | 4 | ||||||||||||||||||||||
13 | Ryan Hicks | Ricky & Buck | Yes | 3 | 1 | 2 | 3 | ||||||||||||||||||||
14 | Chris Austin | Red & Chub | Yes | 3 | 3 | 3 | |||||||||||||||||||||
15 | Chris Austin | Red & Charlie | Yes | 3 | 3 | 3 | |||||||||||||||||||||
16 | Jack Roberts | Buck & Jake | 3 | 2 | 1 | 3 | |||||||||||||||||||||
17 | Ted Lewis | ? | 3 | 3 | 3 | ||||||||||||||||||||||
18 | Joe Rainville | Mike & Tony | 3 | 3 | 3 | ||||||||||||||||||||||
19 | Wayne Clark | Gadget & Sparky | Yes | 2 | 2 | 2 | |||||||||||||||||||||
20 | Carl Armbruster | Frankie & Buster | 2 | 2 | 2 | ||||||||||||||||||||||
21 | Jesse Dewkett | Rex & Tazz | Yes | 2 | 2 | 2 | |||||||||||||||||||||
22 | Duane Hine | Private & Gary | Yes | 2 | 1 | 1 | 2 | ||||||||||||||||||||
23 | Ed Hubbard | Pinky & Brain | Yes | 2 | 2 | 2 | |||||||||||||||||||||
24 | Ted Lewis | ? | 2 | 2 | 2 | ||||||||||||||||||||||
25 | Rob Cote | Dave & Charlie | 1 | 1 | 1 |
3200 # CLASS | ||||||||||||||||||||||||||
DRIVER | TEAM | MASS. OX TEAMSTER MEMBER | TOTAL TO DATE | GRANBY | MASS. PULL | CUMMINGTON, July 4th | YANKEE DOODLE DAYS | LITTLEVILLE | ADAMS | REHOBETH | MIDDLEFIELD | WESTFIELD | MARSHFIELD | HEATH | CUMMINGTON | NORTHAMPTON | BLANDFORD | SPENCER | STERLING | GREENFIELD | BOLTON | BELCHERTOWN | BIG E | TOPSFIELD |
TOTAL TO DATE
|
|
1 | Nathan Hine | Jim & John | yes | 39 | 7 | 7 | 1 | 3 | 7 | 4 | 7 | 3 | 39 | |||||||||||||
2 | Bryan Clark | Tony & Tony | yes | 32 | 1 | 3 | 2 | 5 | 7 | 2 | 7 | 5 | 32 | |||||||||||||
3 | Kyle Clark | Mick & Spider | yes | 29 | 5 | 7 | 5 | 1 | 2 | 5 | 4 | 29 | ||||||||||||||
4 | Ted Lewis | Turbo & Charlie | 12 | 5 | 7 | 12 | ||||||||||||||||||||
5 | Nelson Lanoue | Buz & Spike | yes | 12 | 2 | 4 | 4 | 2 | 12 | |||||||||||||||||
6 | Rob Poissant | Yogi & Silver | yes | 10 | 2 | 4 | 4 | 10 | ||||||||||||||||||
7 | Noah Lewis | Bear & Murdock | 9 | 4 | 5 | 9 | ||||||||||||||||||||
8 | Rob Poissant | Squid & Silver | yes | 8 | 5 | 3 | 8 | |||||||||||||||||||
9 | Rob Poissant | Squid & Stone | yes | 7 | 1 | 1 | 5 | 7 | ||||||||||||||||||
10 | Ted Lewis | Buz & Rock | 7 | 7 | 7 | |||||||||||||||||||||
11 | Noah Lewis | Turbo & Charlie | 7 | 7 | 7 | |||||||||||||||||||||
12 | Brian Patten | ? | 7 | 7 | 7 | |||||||||||||||||||||
13 | Lew Clark | Pat & Sam | 6 | 3 | 3 | 6 | ||||||||||||||||||||
14 | Butch Chappell | Ben & Huck | 5 | 5 | 5 | |||||||||||||||||||||
15 | Ted Lewis | Bear & Murdock | 5 | 5 | 5 | |||||||||||||||||||||
16 | Noah Lewis | Beary & Tony | 4 | 4 | 4 | |||||||||||||||||||||
17 | Wayne Clark | Jim & Murph | yes | 4 | 4 | 4 | ||||||||||||||||||||
18 | Kenny Moulton | Tiger & Tony | 4 | 3 | 1 | 4 | ||||||||||||||||||||
19 | Ted Lewis | Tiger & Tony | 4 | 4 | 4 | |||||||||||||||||||||
20 | Allen Rainville | Babe & Duke | 3 | 3 | 3 | |||||||||||||||||||||
21 | Kenny Moulton | Tiger & Paul | 3 | 3 | 3 | |||||||||||||||||||||
22 | Ted Lewis | Mick & David | 3 | 1 | 2 | 3 | ||||||||||||||||||||
23 | Danny Clark | Babe & Chum | yes | 3 | 3 | 3 | ||||||||||||||||||||
24 | Bill Powell | Jim & Murph | yes | 3 | 3 | 3 | ||||||||||||||||||||
25 | David Armbruster | Red & Ben | 2 | 2 | 2 | |||||||||||||||||||||
26 | Carl Armbruster | Red & Ben | 2 | 2 | 2 | |||||||||||||||||||||
27 | Mark Poulton | Grizzly & Bear | yes | 2 | 2 | 2 | ||||||||||||||||||||
28 | Ryan Hicks | Bud & Buck | yes | 1 | 1 | 1 | ||||||||||||||||||||
29 | Ted Lewis | Buck & Rose | 1 | 1 | 1 | |||||||||||||||||||||
30 | xxxxxxx | 1 | 1 | 1 |
OVER 3200 # CLASS | |||||||||||||||||||||||||||
DRIVER | TEAM | MASS. OX TEAMSTER MEMBER | TOTAL TO DATE | LITTLEVILLE MEM. DRAW | GRANBY | MASS. PULL | CUMMINGTON, July 4th | YANKEE DOODLE DAYS | LITTLEVILLE | ADAMS | REHOBETH | MIDDLEFIELD | WESTFIELD | MARSHFIELD | HEATH | CUMMINGTON | NORTHAMPTON | BLANDFORD | SPENCER | STERLING | GREENFIELD | BOLTON | BELCHERTOWN | BIG E | TOPSFIELD |
TOTAL TO DATE
|
|
1 | Jim Dewkett | Ike & Spike | Yes | 70 | 5 | 7 | 7 | 4 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 70 | |||||||||||
2 | Wayne Roberts | Lion & Will | Yes | 32 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 32 | |||||||||||||
3 | Gary Gaylord | Y2 & K | Yes | 18 | 5 | 5 | 5 | 3 | 18 | ||||||||||||||||||
4 | Howard Booker | Tiger & Bear | 16 | 5 | 4 | 5 | 2 | 16 | |||||||||||||||||||
5 | Noah Lewis | Berry & Andy | 14 | 7 | 7 | 14 | |||||||||||||||||||||
6 | Allen Rainville | Dewey & Brock | 12 | 7 | 5 | 12 | |||||||||||||||||||||
7 | Don Silky | Sam & Duke | 12 | 2 | 2 | 2 | 3 | 3 | 12 | ||||||||||||||||||
8 | Kyle Clark | Kep & Clyde | Yes | 11 | 4 | 3 | 4 | 11 | |||||||||||||||||||
9 | Mark Poulton | Bill & Mike | Yes | 10 | 1 | 1 | 1 | 3 | 4 | 10 | |||||||||||||||||
10 | Noah Lewis | Mike & Tony | 9 | 4 | 5 | 9 | |||||||||||||||||||||
11 | Ted Lewis | Berry & Andy | 7 | 7 | 7 | ||||||||||||||||||||||
12 | Jesse Dewkett | Chip & Dale | Yes | 7 | 2 | 2 | 2 | 1 | 7 | ||||||||||||||||||
13 | Deb Chappell | Ike & Dan | 6 | 4 | 2 | 6 | |||||||||||||||||||||
14 | Todd Clark | Dewey & Brock | 5 | 5 | 5 | ||||||||||||||||||||||
15 | Brian Patten | Lewis & Clark | 5 | 5 | 5 | ||||||||||||||||||||||
16 | Nick Stone | Linc & Isaac | Yes | 4 | 2 | 2 | 4 | ||||||||||||||||||||
17 | Billy O'Brien | ? | 4 | 4 | 4 | ||||||||||||||||||||||
18 | Allen Rainville | Duke & Brock | 4 | 4 | 4 | ||||||||||||||||||||||
19 | Rob Cote | Diamond & Buster | 3 | 3 | 3 | ||||||||||||||||||||||
20 | Fran Mason | Duke & Dan | Yes | 3 | 1 | 1 | 1 | 3 | |||||||||||||||||||
21 | Kenny Moulton | Dick & Paul | 3 | 3 | 3 | ||||||||||||||||||||||
22 | Allen Rainville | Duke & Duke | 2 | 2 | 2 | ||||||||||||||||||||||
23 | Noah Lewis | Turbo & Charlie | 2 | 2 | 2 | ||||||||||||||||||||||
24 | Jesse Dewkett | Bo & Spike | Yes | 1 | 1 | 1 | |||||||||||||||||||||
25 | Jason Dunham | Wilbur & Mike | Yes | 1 | 1 | 1 | |||||||||||||||||||||
26 | Howard Booker | Dan & Jim | 1 | 1 | 1 | ||||||||||||||||||||||
27 | Kyle Clark | Mick & Spider | Yes | 1 | 1 | 1 | |||||||||||||||||||||
28 | Noah Lewis | Bear & Murdock | 1 | 1 | 1 | ||||||||||||||||||||||
29 | 0 | 0 | |||||||||||||||||||||||||
30 | 0 | 0 |