Worthington, MA
413-238-4403
2007 HIGH POINT TALLY
Mass. Ox Teamster's Promotional Items
2400 # CLASS | |||||||||||||||
DRIVER | TEAM | MASS. OX TEAMSTER MEMBER | TOTAL TO DATE | GRANBY | MASS. PULL | YANKEE DOODLE DAYS | LITTLEVILLE | ADAMS | HEATH | CUMMINGTON | NORTHAMPTON | BLANDFORD | SPENCER | TOTAL TO DATE | |
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 | |||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 |
2800 # CLASS | ||||||||||||||||||||||||||
DRIVER | TEAM | MASS. OX TEAMSTER MEMBER | TOTAL TO DATE | LITTLEVILLE MEM. DRAW | GRANBY | MASS. PULL | CUMMINGTON | YANKEE DOODLE DAYS | LITTLEVILLE | ADAMS | REHOBETH | WESTFIELD | MARSHFIELD | HEATH | CUMMINGTON | NORTHAMPTON | BLANDFORD | SPENCER | STERLING | GREENFIELD | BOLTON | BIG E | BELCHERTOWN | TOPSFIELD | TOTAL TO DATE | |
1 | ||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 |
3200 # CLASS | |||||||||||||||||||||||||||
DRIVER | TEAM | MASS. OX TEAMSTER MEMBER | TOTAL TO DATE | LITTLEVILLE MEM. DRAW | GRANBY | MASS. PULL | CUMMINGTON | YANKEE DOODLE DAYS | LITTLEVILLE | ADAMS | REHOBETH | WESTFIELD | MARSHFIELD | HEATH | CUMMINGTON | NORTHAMPTON | BLANDFORD | SPENCER | STERLING | GREENFIELD | MIDDLEFIELD | BOLTON | BIG E | BELCHERTOWN | TOPSFIELD | TOTAL TO DATE | |
1 | |||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 |
DRIVER | TEAM | MASS. OX TEAMSTER MEMBER | TOTAL TO DATE | LITTLEVILLE MEM. DRAW | GRANBY | MASS. PULL | CUMMINGTON | YANKEE DOODLE DAYS | LITTLEVILLE | ADAMS | REHOBETH | WESTFIELD | MARSHFIELD | HEATH | CUMMINGTON | NORTHAMPTON | BLANDFORD | SPENCER | STERLING | GREENFIELD | MIDDLEFIELD | BOLTON | BIG E | BELCHERTOWN | TOPSFIELD | TOTAL TO DATE | |
1 | |||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 |
BACK
TO INDIVIDUAL RESULTS
Mass. Ox Teamster's Promotional Items