Worthington, MA
413-238-4403
LITTLEVILLE MEMORIAL PULL May 28, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Kyle Clark | Mick | Spider | 7 | Yes |
2 | Noah Lewis | Tony | Bear | 5 | ||
3 | Beriah Lewis | Mick | Dave | 4 | ||
4 | Lew Warner | Grizzly | Jack | 3 | Yes | |
5 | Deb Chappell | Bud | Ben | 2 | Yes | |
6 | Ryan Hicks | Ricky | Buck | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Beriah Lewis | Barry | Andy | 7 | |
2 | Wayne Roberts | Lion | Will | 5 | Yes | |
3 | Jim Dewkett | Ike | Spike | 4 | Yes | |
4 | Kyle Clark | Kep | Clyde | 3 | Yes | |
5 | Rob Cote | Buster | Diamond | 2 | Yes | |
6 | Nathan Hine | Jim | John | 1 | Yes | |
Submitted by: Beverly Hine |
GRANBY June 10, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2400 |
1 | Rob Bartholic | Pete | Rocket | 7 | |
2 | Butch Chappell | Bud | Bill | 5 | Yes | |
3 | Rob Cote | Charlie | Dave | 4 | Yes | |
4 | Jason Dunham | Wilbur | Fire | 3 | Yes | |
5 | Glen Smith | Chub | Jerry | 2 | Yes | |
6 | David Armbruster | Ike | Spike | 1 | ||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Kyle Clark | Mick | Spider | 7 | Yes |
2 | Deb Chappell | Bud | Ben | 5 | Yes | |
3 | Joel Hine | Buck | Shorty | 4 | Yes | |
4 | Butch Chappell | Buck | Jim | 3 | Yes | |
5 | David Armbruster | Red | Frankie | 2 | Yes | |
6 | Tom Poissant | Jake | Yogi | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Nathan Hine | Jim | John | 7 | Yes |
2 | Dan Clark | Joe | Bill | 5 | Yes | |
3 | David Armbruster | Roll | Bud | 4 | ||
4 | Deb Chappell | Bud | Ben | 3 | Yes | |
5 | Joel Hine | Buck | Shorty | 2 | Yes | |
6 | Butch Chappell | Buck | Jim | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Kyle Clark | Kep | Clyde | 7 | Yes |
2 | Wayne Roberts | Lion | Will | 5 | Yes | |
3 | Butch Chappell | Ike | Dan | 4 | Yes | |
4 | Rob Cote | Buster | Diamond | 3 | Yes | |
5 | Jason Dunham | John | Mike | 2 | Yes | |
6 | Nathan Hine | Jim | John | 1 | Yes | |
Submitted by: Janice Dunham |
MASSACHUSETTS
OX TEAMSTER'S PULL June 24, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2400 |
1 | Butch Chappell | Bill | Bud | 7 | Yes |
2 | Glen Smith | Chub | Jerry | 5 | Yes | |
3 | Ryan Hicks | Yoda | Swiss | 4 | Yes | |
4 | Rob Cote | Dave | Charlie | 3 | Yes | |
5 | Dan Clark | Babe | Chum | 2 | Yes | |
6 | Pete Rainville | Duke | Pete | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Bill Powell | Oz | Babe | 7 | Yes |
2 | Dan Clark | Joe | Bill | 5 | Yes | |
3 | Bryan Clark | Mobey | Tony | 4 | Yes | |
4 | Deb Chappell | Bud | Ben | 3 | Yes | |
5 | Lew Warner | Jack | Grizzly | 2 | Yes | |
6 | Ryan Hicks | Buck | Ricky | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Bill Powell | Jim | Duke | 7 | Yes |
2 | Nathan Hine | Jim | John | 5 | Yes | |
3 | Nick Stone | Radar | Bruno | 4 | Yes | |
4 | Kyle Clark | Mick | Spider | 3 | Yes | |
5 | Jim Dewkett | Chip | Dale | 2 | Yes | |
6 | Joel Hine | Buck | Shorty | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Wayne Roberts | Lion | Will | 7 | Yes |
2 | Jim Dewkett | Ike | Spike | 5 | Yes | |
3 | Kyle Clark | Kep | Clyde | 4 | Yes | |
4 | Nick Stone | Linc | Isaac | 3 | Yes | |
5 | Jason Dunham | John | Mike | 2 | Yes | |
6 | 1 | |||||
Submitted by: Massachusetts Ox Teamsters |
CUMMINGTON July 4, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Mike Audet | Spike | Mike | 7 | No |
2 | Mike Audet | Jim | Jake | 5 | No | |
3 | Kyle Clark | Mick | Bill | 4 | Yes | |
4 | Nathan Hine | Jim | John | 3 | Yes | |
5 | Karl Dewkett | Chip | Dale | 2 | ||
6 | Joel Hine | Buck | Shorty | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Jim Dewkett | Ike | Spike | 7 | Yes |
2 | Mike Audet | Charlie | Art | 5 | No | |
3 | Kyle Clark | Kep | Clyde | 4 | Yes | |
4 | Tim Clark | Smokey | Lou | 3 | ||
5 | Wayne Roberts | Lion | Will | 2 | Yes | |
6 | Mike Audet | Earnie | Jr. | 1 | No | |
Submitted by: Beverly Hine |
YANKEE DOODLE DAYS July 22, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2400 |
1 | Ryan Hicks | Yoda | Swiss | 7 | Yes |
2 | John Banks | Chub | Jerry | 5 | Yes | |
3 | Dan Clark | Babe | Chum | 4 | Yes | |
4 | Jeremy Lanoue | Whity | Shorty | 3 | ||
5 | Lew Warner | Pinky | Brain | 2 | Yes | |
6 | Duane Hine | Frank | Gary | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Ryan Hicks | Buck | Ricky | 7 | Yes |
2 | Lew Warner | Jack | Grizzly | 5 | Yes | |
3 | Joel Hine | Buck | Shorty | 4 | Yes | |
4 | Rob Poissant | Gadget | Stone | 3 | ||
5 | Wayne Allen | Sparky | Spike | 2 | Yes | |
6 | Bryan Clark | Tony | Moby | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Kyle Clark | Mick | Bill | 7 | Yes |
2 | Nathan Hine | Jim | John | 5 | Yes | |
3 | Ken Moulton, Jr. | Jack | Bud | 4 | Yes | |
4 | Jesse Dewkett | Chip | Dale | 3 | Yes | |
5 | Rob Poissant | Squid | Silver | 2 | ||
6 | Kevin Clark | Buck | Bill | 1 | ||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Jim Dewkett | Ike | Spike | 7 | Yes |
2 | Gary Gaylord | Y2 | Chad | 5 | Yes | |
3 | Wayne Roberts | Lion | Will | 4 | Yes | |
4 | Tim Clark | Smokey | Lou | 3 | ||
5 | Kyle Clark | Kep | Clyde | 2 | Yes | |
6 | 1 | |||||
Submitted by: Cindy Clark |