Worthington, MA
413-238-4403
To see the up to date tally click here
LITTLEVILLE FAIR August 5, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2400 |
1 | Dan Clark | Babe | Chum | 7 | Yes |
2 | Ryan Hicks | Swiss | Yoda | 5 | Yes | |
3 | John Banks | Chub | Jerry | 4 | Yes | |
4 | David Armbruster | Ike | Spike | 3 | ||
5 | Pete Rainville | Duke | Pete | 2 | Yes | |
6 | Tom Poissant | Jim | Yogi | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Bryan Clark | Mobey | Tony | 7 | Yes |
2 | Lew Clark | Pat | Sam | 5 | ||
3 | Dave Cote | Buzz | Pete | 4 | ||
4 | Lew Warner | Jack | Grizzly | 3 | Yes | |
5 | Ryan Hicks | Ricky | Buck | 2 | Yes | |
6 | Wayne Allen | Sparky | Spike | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Kyle Clark | Mick | Bill | 7 | Yes |
2 | Allen Rainville | Chub | Duke | 5 | ||
3 | Nathan Hine | Jim | John | 4 | Yes | |
4 | Jesse Dewkett | Chip | Dale | 3 | Yes | |
5 | Carl Armbruster | Ben | Roll | 2 | ||
6 | 1 | |||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Gary Gaylord | Y2 | Chad | 7 | Yes |
2 | Kyle Clark | Smokey | Clyde | 5 | Yes | |
3 | Jim Dewkett | Ike | Spike | 4 | Yes | |
4 | Allen Rainville | Duke | Pete | 3 | ||
5 | Wayne Roberts | Lion | Will | 2 | Yes | |
6 | Jesse Dewkett | Bo | Spike | 1 | Yes | |
Submitted by: Beverly Hine |
ADAMS FAIR August 6, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Dave Cote | Buzz | Pete | 7 | |
2 | Ryan Hicks | Ricky | Buck | 5 | Yes | |
3 | Tom Poissant | Dick | Yogi | 4 | Yes | |
4 | Dan Clark | Spider | Joe | 3 | Yes | |
5 | Joel Hine | Buck | Shorty | 2 | Yes | |
6 | Bryan Clark | Mobey | Tony | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Nathan Hine | Jim | John | 7 | Yes |
2 | Kyle Clark | Mick | Bill | 5 | Yes | |
3 | Ken Moulton, Jr. | Dick | Bud | 4 | ||
4 | Dave Cote | Ledge | Dex | 3 | ||
5 | Tom Poissant | Squidward | Zorro | 2 | Yes | |
6 | Ken Moulton, Jr. | Buck | Paul | 1 | ||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Gary Gaylord | Y2 | Chad | 7 | Yes |
2 | Tim Clark | Smokey | Clyde | 5 | ||
3 | Wayne Roberts | Lion | Will | 4 | Yes | |
4 | Howard Booker | Tiger | Bear | 3 | Yes | |
5 | Jason Dunham | John | Mike | 2 | Yes | |
6 | 1 | |||||
Submitted by: Beverly Hine |
WESTFIELD FAIR August 19, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Lew Warner | Jack | Grizzly | 7 | Yes |
2 | Dan Clark | Spider | Joe | 5 | Yes | |
3 | Ryan Hicks | Ricky | Buck | 4 | Yes | |
4 | Joel Hine | Buck | Shorty | 3 | Yes | |
5 | Duane Hine | Frank | Nick | 2 | Yes | |
6 | Kevin Clark | Buck | Bill | 1 | ||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Nathan Hine | Jim | John | 7 | Yes |
2 | Allen Rainville | Chub | Duke | 5 | ||
3 | Kyle Clark | Mick | Bill | 4 | Yes | |
4 | Jim Dewkett | Chip | Dale | 3 | Yes | |
5 | Lew Warner | Jack | Grizzly | 2 | Yes | |
6 | Dan Clark | Spider | Joe | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Allen Rainville | Duke | Pete | 7 | |
2 | Jim Dewkett | Ike | Spike | 5 | Yes | |
3 | Tim Clark | Smokey | Clyde | 4 | ||
4 | Dave Hardaker | Tom | Jed | 3 | Yes | |
5 | Wayne Roberts | Lion | Will | 2 | Yes | |
6 | Jesse Dewkett | Bo | Spike | 1 | Yes | |
Submitted by: MaryBeth O'Shea |
HEATH FAIR August 20, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2400 |
1 | Dan Clark | Babe | Chum | 7 | Yes |
2 | Ryan Hicks | Swiss | Yoda | 5 | Yes | |
3 | Mike Austin | Skipper | Kermit | 4 | Yes | |
4 | Jim Dewkett | Rock | Buck | 3 | Yes | |
5 | Howard Booker | Nip | Tuck | 2 | Yes | |
6 | Jeremy Lanoue | Whitey | Shorty | 1 | ||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Dan Clark | Joe | Spider | 7 | Yes |
2 | Ryan Hicks | Ricky | Buck | 5 | Yes | |
3 | Wayne Allen | Sparky | Spike | 4 | Yes | |
4 | Dave Cote | Pete | Buzz | 3 | Yes | |
5 | Kevin Clark | Buck | Bill | 2 | ||
6 | ||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Ken Moulton, Jr. | Dick | Bud | 7 | |
2 | Kyle Clark | Mick | Bill | 5 | Yes | |
3 | Jim Dewkett | Chip | Dale | 4 | Yes | |
4 | Mike Moulton | Buck | Paul | 3 | ||
5 | 2 | |||||
6 | 1 | |||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Tim Clark | Smokey | Clyde | 7 | |
2 | Jim Dewkett | Ike | Spike | 5 | Yes | |
3 | Howard Booker | Tiger | Bear | 4 | Yes | |
4 | Jesse Dewkett | Bo | Spike | 3 | Yes | |
5 | Wayne Roberts | Lion | Will | 2 | Yes | |
6 | Fran Mason | Bear | Jack | 1 | Yes | |
Submitted by: Bonnie Dewkett |
CUMMINGTON FAIR August 26, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2400 |
1 | Todd Clark | Buck | Jack | 7 | |
2 | Beriah Lewis | Cody | King | 5 | ||
3 | Dan Clark | Babe | Chum | 4 | Yes | |
4 | Noah Lewis | Whitey | Davey | 3 | ||
5 | Jeremy Lanoue | Whitey | Shorty | 2 | ||
6 | Howard Booker | Nip | Tuck | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Noah Lewis | Tony | Bear | 7 | |
2 | Lew Warner | Grizzly | Jack | 5 | Yes | |
3 | Bryan Clark | Mobey | Tony | 4 | Yes | |
4 | Ryan Hicks | Ricky | Buck | 3 | Yes | |
5 | Dave Cote | Buzz | Pete | 2 | ||
6 | Carl Armbruster | Ben | Buster | 1 | ||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Ken Moulton, Jr. | Dick | Bud | 7 | |
2 | Nathan Hine | Jim | John | 5 | Yes | |
3 | Beriah Lewis | Mick | Murdock | 4 | ||
4 | Kyle Clark | Mick | Spider | 3 | Yes | |
5 | Dan Clark | Joe | Bill | 2 | Yes | |
6 | Jim Dewkett | Chip | Dale | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Brian Patten | Trigger | Sharkey | 7 | |
2 | Todd Clark | Dewey | Brock | 5 | ||
3 | Brian Patten | Pete | Tails | 4 | ||
4 | Gary Gaylord | Y2 | Chad | 3 | Yes | |
5 | Jim Dewkett | Ike | Spike | 2 | Yes | |
6 | Tim Clark | Smokey | Clyde | 1 | Yes | |
Submitted by: Kimberly Hine |
NORTHAMPTON FAIR September 2, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2400 |
1 | Dan Clark | Babe | Chum | 7 | Yes |
2 | Jeremy Lanoue | Whitey | Shorty | 5 | ||
3 | Ryan Hicks | Ricky | Yoda | 4 | Yes | |
4 | Howard Booker | Nip | Tuck | 3 | Yes | |
5 | Duane Hine | Gary | Frank | 2 | Yes | |
6 | Nathan Hine | Pete | Duke | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Bryan Clark | Mobey | Toney | 7 | Yes |
2 | Dave Cote | Pete | Buzz | 5 | ||
3 | Lew Warner | Grizzly | Jack | 4 | Yes | |
4 | Rob Poissant | Zorro | Stone | 3 | ||
5 | Dan Clark | Joe | Bill | 2 | Yes | |
6 | Joel Hine | Buck | Shorty | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Rob Poissant | Squid | Silver | 7 | |
2 | Ken Moulton | Dick | Buck | 5 | ||
3 | Kyle Clark | Mick | Chief | 4 | Yes | |
4 | Nathan Hine | Jim | John | 3 | Yes | |
5 | Jim Dewkett | Chip | Dale | 2 | Yes | |
6 | Dave Cote | Ledge | Dex | 1 | ||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Tim Clark | Smokey | Clyde | 7 | |
2 | Howard Booker | Tiger | Bear | 5 | Yes | |
3 | Dave Hardaker | Tom | Jed | 4 | Yes | |
4 | Jesse Dewkett | Bo | Spike | 3 | Yes | |
5 | Wayne Roberts | Lion | Will | 2 | Yes | |
6 | Don Silkey | Sam | Duke | 1 | ||
Submitted by: Kimberly Hine & Janice Dunham |
To see the up to date tally click here