Worthington, MA
413-238-4403
To see the up to date tally click here
SPENCER FAIR September 4, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2400 |
1 | Dan Clark | Babe | Chum | 7 | Yes |
2 | Rob Bartholic | Pet | Rocket | 5 | ||
3 | Todd Clark | Buck | Jack | 4 | ||
4 | Jeremy Lanoue | Whitey | Shorty | 3 | Yes | |
5 | Howard Booker | Nip | Tuck | 2 | Yes | |
6 | Ryan Hicks | Swiss | Yoda | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Bill Powell | Babe | Ozzie | 7 | Yes |
2 | Ryan Hicks | Ricky | Buck | 5 | Yes | |
3 | Dan Clark | Joe | Bill | 4 | Yes | |
4 | Dave Cote | Pete | Buzz | 3 | ||
5 | Bryan Clark | Mobey | Tony | 2 | Yes | |
6 | Brian Patten | Jack | Chief | 1 | ||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Bill Powell | Jim | Duke | 7 | Yes |
2 | Brian Patten | Bert | Barney | 5 | ||
3 | Tom Poissant | Squid | Silver | 4 | Yes | |
4 | Kyle Clark | Mick | Chief | 3 | Yes | |
5 | Ken Moulton, Jr. | Dick | Bud | 2 | ||
6 | Dave Cote | Ledge | Dex | 1 | ||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Todd Clark | Dewey | Brock | 7 | Yes |
2 | Brian Patten | Trigger | Sharkey | 5 | ||
3 | Brian Patten | Pete | Tails | 4 | ||
4 | Tim Clark | Smokey | Clyde | 3 | ||
5 | Gary Gaylord | Y2 | Chad | 2 | Yes | |
6 | Howard Booker | Tiger | Bear | 1 | Yes | |
Submitted by: Janice Dunham |
STERLING FAIR September 9, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Ted Lewis | Turbo | Charlie | 7 | |
2 | Noah Lewis | Tony | Bear | 5 | ||
3 | Bill Powell | Ozzie | Babe | 4 | Yes | |
4 | Jack Kepler | Buzz | Rock | 3 | ||
5 | Butch Chappell | Bud | Bill | 2 | Yes | |
6 | Bryan Clark | Mobey | Tony | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Butch Chappell | Chub | Duke | 7 | Yes |
2 | Bill Powell | Jim | Duke | 5 | Yes | |
3 | Ted Lewis | Spike | Jr. | 4 | ||
4 | Ted Lewis | Mick | Burdock | 3 | ||
5 | Rob Poissant | Squid | Silver | 2 | ||
6 | Butch Chappell | Ben | Huck | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Ted Lewis | Barry | Andy | 7 | |
2 | Todd Clark | Dewey | Brock | 5 | ||
3 | Ted Lewis | Tony | Mike | 4 | ||
4 | Tim Clark | Smokey | Clyde | 3 | ||
5 | Deb Chappell | Ike | Dan | 2 | Yes | |
6 | Butch Chappell | Duke | Pete | 1 | Yes | |
Submitted by: Sterling Fair |
GREENFIELD FAIR September 9, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
2800 |
1 | Bill Powell | Babe | Ozzie | 7 | Yes |
2 | Lew Warner | Grizzly | Jack | 5 | Yes | |
3 | Dan Clark | Joe | Bill | 4 | Yes | |
4 | Bryan Clark | Mobey | Tony | 3 | Yes | |
5 | Dave Cote | Buzz | Pete | 2 | ||
6 | Ryan Hicks | Ricky | Buck | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Bill Powell | Jim | Duke | 7 | Yes |
2 | Nathan Hine | Jim | John | 5 | Yes | |
3 | Rob Poissant | Squid | Silver | 4 | Yes | |
4 | Kyle Clark | Mick | Spider | 3 | Yes | |
5 | Dave Cote | Ledge | Dex | 2 | ||
6 | Jesse Dewkett | Chip | Dale | 1 | Yes | |
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Jim Dewkett | Ike | Spike | 7 | Yes |
2 | Tim Clark | Smokey | Clyde | 5 | ||
3 | Howard Booker | Tiger | Bear | 4 | Yes | |
4 | Bill Powell | Buck | Merle | 3 | Yes | |
5 | Wayne Roberts | Lion | Will | 2 | Yes | |
6 | Bill Powell | Jim | Duke | 1 | Yes | |
Submitted by: Beverly Hine & Robin Clark |
MIDDLEFIELD FAIR September 24, 2006 |
||||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
3200 |
1 | Jesse Dewkett | Chip | Dale | 7 | Yes |
2 | 5 | |||||
3 | 4 | |||||
4 | 3 | |||||
5 | 2 | |||||
6 | 1 | |||||
CLASS | PLACE | DRIVER | TEAM | POINTS | MEMBER | |
OVER |
1 | Jim Dewkett | Ike | Spike | 7 | Yes |
2 | 5 | |||||
3 | 4 | |||||
4 | 3 | |||||
5 | 2 | |||||
6 | 1 | |||||
Submitted by: Bonnie Dewkett |
To see the up to date tally click here